Ex-dividend date Symbol Company Amount Yield Pay date
Sep 11, 2023 AL Air Lease Corporation 0.2 1.93 Oct 6, 2023
Sep 11, 2023 AMRK 1 10.57 Sep 26, 2023
Sep 11, 2023 CASH Meta Financial Group Inc 0.05 0.4 Oct 2, 2023
Sep 11, 2023 CCD 0.195 11.65 Sep 18, 2023
Sep 11, 2023 CGO 0.08 10.32 Sep 18, 2023
Sep 11, 2023 CHI 0.095 10.4 Sep 18, 2023
Sep 11, 2023 CHW 0.05 10.23 Sep 18, 2023
Sep 11, 2023 CHY 0.1 10.31 Sep 18, 2023
Sep 11, 2023 CSQ 0.1025 8.3 Sep 18, 2023
Sep 11, 2023 EAD Wells Fargo Income Opportunities Fund 0.04769 9.11 Oct 2, 2023
Sep 11, 2023 EOD 0.1064 9.87 Oct 2, 2023
Sep 11, 2023 ERC 0.06511 8.37 Oct 2, 2023
Sep 11, 2023 ERH 0.06891 8.34 Oct 2, 2023
Sep 11, 2023 HOG Harley-Davidson Inc 0.165 1.93 Sep 27, 2023
Sep 11, 2023 LGI 0.09339 7.59 Sep 22, 2023
Sep 11, 2023 MFIC MidCap Financial Investment Co 0.38 11.15 Sep 28, 2023
Sep 11, 2023 PHIN 0.25 3.59 Sep 22, 2023
Sep 11, 2023 TFSL 0.2825 8.18 Sep 26, 2023
Sep 12, 2023 AEE Ameren Corp 0.63 3.13 Sep 29, 2023
Sep 12, 2023 ASO Academy Sports and Outdoors Inc. 0.09 0.67 Oct 11, 2023
Sep 12, 2023 AVT Avnet Inc 0.31 2.43 Sep 27, 2023
Sep 12, 2023 BDC Belden Inc 0.05 0.21 Oct 5, 2023
Sep 12, 2023 CEN Center Coast Brookfield MLP & Energy Infrastructure Fund 0.225 4.28 Sep 26, 2023
Sep 12, 2023 CIF 0.0143 10.34 Sep 29, 2023
Sep 12, 2023 CMU 0.011 4.05 Sep 29, 2023
Sep 12, 2023 CXE 0.0125 4.53 Sep 29, 2023
Sep 12, 2023 FOF 0.087 9.66 Sep 29, 2023
Sep 12, 2023 FSK FS KKR Capital Corp 0.06 14.39 Oct 3, 2023
Sep 12, 2023 GHL 0.1 2.71 Sep 27, 2023
Sep 12, 2023 HPQ HP 0.2625 3.2 Oct 4, 2023
Sep 12, 2023 INSW 1.3 13.62 Sep 27, 2023
Sep 12, 2023 LDP 0.131 8.71 Sep 29, 2023
Sep 12, 2023 LRCX Lam Research Corp 2 1.14 Oct 4, 2023
Sep 12, 2023 MCR 0.04467 8.79 Sep 29, 2023
Sep 12, 2023 MFM 0.0175 4.31 Sep 29, 2023
Sep 12, 2023 MFV 0.03632 10.81 Sep 29, 2023
Sep 12, 2023 MGF 0.022 3.56 Sep 29, 2023
Sep 12, 2023 MIN 0.02051 9.12 Sep 29, 2023
Sep 12, 2023 MMT 0.03263 8.86 Sep 29, 2023
Sep 12, 2023 MYE 0.135 3.03 Oct 4, 2023
Sep 12, 2023 NFE New Fortress Energy Inc. 0.1 0.34 Sep 27, 2023
Sep 12, 2023 NWS 0.1 0.92 Oct 11, 2023
Sep 12, 2023 NWSA News Corp 0.1 0.94 Oct 11, 2023
Sep 12, 2023 NXPI NXP Semiconductors 1.014 1.93 Oct 5, 2023
Sep 12, 2023 PSA Public Storage 3 4.18 Sep 28, 2023
Sep 12, 2023 PSF 0.126 8.48 Sep 29, 2023
Sep 12, 2023 RA 0.199 14.11 Sep 26, 2023
Sep 12, 2023 RFI 0.08 8.33 Sep 29, 2023
Sep 12, 2023 RLTY 0.11 9.27 Sep 29, 2023
Sep 12, 2023 RNP 0.136 8.46 Sep 29, 2023
Sep 12, 2023 RQI 0.08 8.19 Sep 29, 2023
Sep 12, 2023 UTF 0.155 7.85 Sep 29, 2023
Sep 12, 2023 WGO Winnebago Industries Inc. 0.31 1.91 Sep 27, 2023
Sep 12, 2023 WH Wyndham Hotels & Resorts Inc 0.35 1.89 Sep 27, 2023
Sep 13, 2023 AAN Aarons Inc 0.125 4.01 Oct 4, 2023
Sep 13, 2023 AMBP 0.1 11.24 Sep 28, 2023
Sep 13, 2023 AME AMETEK Inc 0.25 0.63 Sep 29, 2023
Sep 13, 2023 ARIS 0.09 3.18 Sep 28, 2023
Sep 13, 2023 CSGS 0.28 2.05 Sep 28, 2023
Sep 13, 2023 CTO 0.38 8.64 Sep 29, 2023
Sep 13, 2023 CWH Camping World Holdings Inc. 0.125 1.81 Sep 29, 2023
Sep 13, 2023 DLY 0.11 10.87 Sep 29, 2023
Sep 13, 2023 DOLE 0.08 2.56 Oct 5, 2023
Sep 13, 2023 DSL 0.11 10.87 Sep 29, 2023
Sep 13, 2023 FFIN First Financial Bankshares Inc 0.18 2.46 Oct 2, 2023
Sep 13, 2023 FISI 0.3 6.77 Oct 2, 2023
Sep 13, 2023 FNV Franco-Nevada Corp 0.34 0.95 Sep 28, 2023
Sep 13, 2023 HPE Hewlett Packard Enterprise Co 0.12 2.77 Oct 13, 2023
Sep 13, 2023 MCY 0.3175 4.08 Sep 28, 2023
Sep 13, 2023 MDU MDU Resources Group Inc 0.125 2.33 Oct 1, 2023
Sep 13, 2023 MPW Medical Properties Trust Inc 0.15 8.23 Oct 12, 2023
Sep 13, 2023 PINE 0.275 6.36 Sep 29, 2023
Sep 13, 2023 REG Regency Centers Corp 0.65 4.01 Oct 4, 2023
Sep 13, 2023 SAR 0.71 10.74 Sep 28, 2023
Sep 13, 2023 SFL 0.24 8.34 Sep 29, 2023
Sep 13, 2023 VLY Valley National Bancorp 0.11 4.85 Oct 2, 2023
Sep 14, 2023 ADT ADT Inc. 0.035 2.2 Oct 4, 2023
Sep 14, 2023 AGM 1.1 2.57 Sep 29, 2023
Sep 14, 2023 AIG American International Group Inc 0.36 2.48 Sep 29, 2023
Sep 14, 2023 ALB Albemarle Corporation 0.4 0.77 Oct 2, 2023
Sep 14, 2023 ALRS 0.19 3.77 Oct 13, 2023
Sep 14, 2023 AMH American Homes 4 Rent 0.22 2.51 Sep 29, 2023
Sep 14, 2023 ARCC Ares Capital Corp 0.48 9.96 Sep 29, 2023
Sep 14, 2023 ARES Ares Management Corporation 0.77 3.11 Sep 29, 2023
Sep 14, 2023 ATRI 2.2 1.87 Sep 29, 2023
Sep 14, 2023 AVK 0.1172 12.51 Sep 29, 2023
Sep 14, 2023 AVNT Avient Corporation 0.2475 2.69 Oct 6, 2023
Sep 14, 2023 BANC 0.1 3.24 Oct 2, 2023
Sep 14, 2023 BBN 0.0929 7.09 Sep 29, 2023
Sep 14, 2023 BCAT 0.1275 10.39 Sep 29, 2023
Sep 14, 2023 BCE BCE Inc 0.9675 6.86 Oct 16, 2023
Sep 14, 2023 BCML 0.1 2.04 Oct 13, 2023
Sep 14, 2023 BCV 0.32 7.61 Sep 22, 2023
Sep 14, 2023 BCX 0.0518 6.59 Sep 29, 2023
Sep 14, 2023 BDJ BlackRock Enhanced Equity Dividend Trust 0.0562 8.86 Sep 29, 2023
Sep 14, 2023 BFK 0.0305 3.82 Oct 2, 2023
Sep 14, 2023 BFZ 0.039 4.27 Oct 2, 2023
Sep 14, 2023 BGR 0.0657 6.04 Sep 29, 2023
Sep 14, 2023 BGT 0.11358 11.2 Sep 29, 2023
Sep 14, 2023 BGY 0.0338 7.85 Sep 29, 2023
Sep 14, 2023 BHK 0.0746 8.75 Sep 29, 2023
Sep 14, 2023 BHV 0.0265 3.19 Oct 2, 2023
Sep 14, 2023 BIGZ 0.07 11.2 Sep 29, 2023
Sep 14, 2023 BIT 0.1237 10.04 Sep 29, 2023
Sep 14, 2023 BKCC 0.1 11.43 Oct 6, 2023
Sep 14, 2023 BKT 0.0882 8.97 Sep 29, 2023
Sep 14, 2023 BLE 0.034 4.13 Oct 2, 2023
Sep 14, 2023 BLW 0.0981 8.86 Sep 29, 2023
Sep 14, 2023 BME 0.213 6.45 Sep 29, 2023
Sep 14, 2023 BMEZ 0.145 11.41 Sep 29, 2023
Sep 14, 2023 BNY 0.0305 3.8 Oct 2, 2023
Sep 14, 2023 BOE 0.063 Sep 29, 2023
Sep 14, 2023 BR Broadridge Financial Solutions 0.8 1.79 Oct 5, 2023
Sep 14, 2023 BSIG BrightSphere Investment Group Inc. 0.01 0.19 Sep 29, 2023
Sep 14, 2023 BST 0.25 9.03 Sep 29, 2023
Sep 14, 2023 BSTZ 0.1613 11.06 Sep 29, 2023
Sep 14, 2023 BTA 0.0435 5.45 Oct 2, 2023
Sep 14, 2023 BTT 0.0564 3.33 Oct 2, 2023
Sep 14, 2023 BTZ 0.0839 9.97 Sep 29, 2023
Sep 14, 2023 BUI 0.121 6.92 Sep 29, 2023
Sep 14, 2023 BYD Boyd Gaming 0.16 0.99 Oct 15, 2023
Sep 14, 2023 BYM 0.038 4.36 Oct 2, 2023
Sep 14, 2023 CADE Cadence BanCorp 0.235 4.03 Oct 2, 2023
Sep 14, 2023 CB Chubb Corp 0.86 1.72 Oct 6, 2023
Sep 14, 2023 CBU Community Bank System Inc 0.45 3.71 Oct 10, 2023
Sep 14, 2023 CCI Crown Castle International 1.565 6.25 Sep 29, 2023
Sep 14, 2023 CFFI 0.44 3.19 Oct 1, 2023
Sep 14, 2023 CII 0.0995 6.22 Sep 29, 2023
Sep 14, 2023 CLM 0.1228 18.13 Sep 29, 2023
Sep 14, 2023 CMA Comerica Inc 0.71 6.01 Oct 1, 2023
Sep 14, 2023 CNMD Conmed Corp. 0.2 0.76 Oct 5, 2023
Sep 14, 2023 CNQ Sio Gene Therapies Inc 0.9 4.32 Oct 5, 2023
Sep 14, 2023 COFS 0.26 4.27 Sep 29, 2023
Sep 14, 2023 CPG Crescent Point Energy Corp 0.1 3.76 Oct 2, 2023
Sep 14, 2023 CPK 0.59 2.13 Oct 5, 2023
Sep 14, 2023 CRBG Corebridge Financial Inc 0.23 5.13 Sep 29, 2023
Sep 14, 2023 CRF 0.1173 18.33 Sep 29, 2023
Sep 14, 2023 CRWS 0.08 6.5 Oct 6, 2023
Sep 14, 2023 CSWC 0.62 11.33 Sep 29, 2023
Sep 14, 2023 CTBI 0.46 4.98 Oct 1, 2023
Sep 14, 2023 CVE Cenovus Energy Inc 0.14 2.14 Sep 29, 2023
Sep 14, 2023 CWBK 0.23 3.02 Oct 2, 2023
Sep 14, 2023 CZFS 0.49 3.83 Sep 29, 2023
Sep 14, 2023 DKS Dick's Sporting Goods 1 2.72 Sep 29, 2023
Sep 14, 2023 DLR Digital Realty Trust Inc 1.22 4.02 Sep 29, 2023
Sep 14, 2023 DPG 0.21 8.78 Sep 29, 2023
Sep 14, 2023 DPZ Dominos Pizza 1.21 1.28 Sep 29, 2023
Sep 14, 2023 DSU 0.09105 10.59 Sep 29, 2023
Sep 14, 2023 DTF 0.0325 3.63 Sep 29, 2023
Sep 14, 2023 ECAT 0.125 9.81 Sep 29, 2023
Sep 14, 2023 ECF 0.13 6 Sep 22, 2023
Sep 14, 2023 EFSC 0.25 2.5 Sep 29, 2023
Sep 14, 2023 EGF 0.041 4.96 Sep 29, 2023
Sep 14, 2023 EMN Eastman Chemical Co 0.79 3.8 Oct 6, 2023
Sep 14, 2023 ENS EnerSys 0.225 0.92 Sep 29, 2023
Sep 14, 2023 EPSN 0.0625 4.56 Sep 29, 2023
Sep 14, 2023 ESRT Empire State Realty Trust Inc 0.035 1.68 Sep 29, 2023
Sep 14, 2023 ESSA 0.15 3.75 Sep 29, 2023
Sep 14, 2023 EVC 0.05 5.05 Sep 29, 2023
Sep 14, 2023 EXP Eagle Materials Inc. 0.25 0.57 Oct 16, 2023
Sep 14, 2023 EXR Extra Space Storage Inc 0.61 1.89 Sep 29, 2023
Sep 14, 2023 FCAP 0.27 3.25 Sep 29, 2023
Sep 14, 2023 FHN First Horizon Corporation 0.15 4.71 Oct 2, 2023
Sep 14, 2023 FMBL 28 2.31 Sep 29, 2023
Sep 14, 2023 FNF Fidelity National Financial Inc 0.45 4.43 Sep 29, 2023
Sep 14, 2023 FRA 0.11702 11.14 Sep 29, 2023
Sep 14, 2023 FSFG 0.14 3.43 Sep 30, 2023
Sep 14, 2023 GAB 0.15 10.99 Sep 22, 2023
Sep 14, 2023 GATX 0.55 1.83 Sep 30, 2023
Sep 14, 2023 GBAB 0.1172 12.51 Sep 29, 2023
Sep 14, 2023 GCV 0.12 11.88 Sep 22, 2023
Sep 14, 2023 GDV 0.11 6.29 Sep 22, 2023
Sep 14, 2023 GECC 0.35 14.08 Sep 29, 2023
Sep 14, 2023 GEF Greif Inc 0.52 2.86 Oct 1, 2023
Sep 14, 2023 GEF.B 0.78 4.13 Oct 1, 2023
Sep 14, 2023 GGN 0.03 9.6 Sep 22, 2023
Sep 14, 2023 GGT 0.22 13.5 Sep 22, 2023
Sep 14, 2023 GGZ 0.16 5.51 Sep 22, 2023
Sep 14, 2023 GILD Gilead Sciences Inc 0.75 3.95 Sep 28, 2023
Sep 14, 2023 GIPR 0.039 11.39 Sep 29, 2023
Sep 14, 2023 GLPI Gaming and Leisure 0.73 6.16 Sep 29, 2023
Sep 14, 2023 GNT 0.03 6.96 Sep 22, 2023
Sep 14, 2023 GOF 0.1821 13.8 Sep 29, 2023
Sep 14, 2023 GPK Graphic Packaging Holding Co 0.1 1.83 Oct 5, 2023
Sep 14, 2023 GPN Global Payments Inc 0.25 0.81 Sep 29, 2023
Sep 14, 2023 GRMN Garmin Ltd. 0.73 2.84 Sep 29, 2023
Sep 14, 2023 GRX 0.15 6.3 Sep 22, 2023
Sep 14, 2023 GTN Gray Television Inc 0.08 3.95 Sep 29, 2023
Sep 14, 2023 GWRS 0.02483 2.63 Sep 29, 2023
Sep 14, 2023 HCA HCA Holdings Inc 0.6 0.89 Sep 29, 2023
Sep 14, 2023 HI 0.22 1.81 Sep 29, 2023
Sep 14, 2023 HLNE Hamilton Lane Incorporated 0.445 1.94 Oct 5, 2023
Sep 14, 2023 HUN Huntsman Corp 0.2375 3.52 Sep 29, 2023
Sep 14, 2023 HWBK 0.17 3.97 Oct 1, 2023
Sep 14, 2023 HYB 0.04 7.14 Sep 29, 2023
Sep 14, 2023 HYT BlackRock Corporate High Yield Fund Inc 0.0779 10.16 Sep 29, 2023
Sep 14, 2023 IBP Installed Building Products Inc 0.33 0.91 Sep 30, 2023
Sep 14, 2023 ICE Intercontinental Exchange Inc 0.42 1.5 Sep 29, 2023
Sep 14, 2023 IIIN 0.03 0.39 Sep 29, 2023
Sep 14, 2023 IIM 0.0441 4.71 Sep 29, 2023
Sep 14, 2023 IQI 0.0358 4.81 Sep 29, 2023
Sep 14, 2023 IRM Iron Mountain Inc 0.65 4.4 Oct 5, 2023
Sep 14, 2023 JFR 0.085 12.53 Oct 2, 2023
Sep 14, 2023 JGH 0.1035 10.68 Oct 2, 2023
Sep 14, 2023 JLS 0.123 8.97 Oct 2, 2023
Sep 14, 2023 JMM 0.0275 5.62 Oct 2, 2023
Sep 14, 2023 JPC 0.044 8.1 Oct 2, 2023
Sep 14, 2023 JPI 0.098 6.73 Oct 2, 2023
Sep 14, 2023 JPS 0.038 7.16 Oct 2, 2023
Sep 14, 2023 JPT 0.093 7 Oct 2, 2023
Sep 14, 2023 JQC 0.054 12.88 Oct 2, 2023
Sep 14, 2023 JRI 0.087 9.33 Oct 2, 2023
Sep 14, 2023 KBR KBR Inc 0.135 0.87 Oct 16, 2023
Sep 14, 2023 KFRC 0.36 2.42 Sep 29, 2023
Sep 14, 2023 KO Coke 0.46 3.02 Oct 2, 2023
Sep 14, 2023 KTHN 0.152 2.87 Sep 22, 2023
Sep 14, 2023 LDOS Leidos Holdings Inc 0.36 1.54 Sep 29, 2023
Sep 14, 2023 LEG Leggett & Platt Inc 0.46 6.65 Oct 13, 2023
Sep 14, 2023 M Macy 0.1654 5.45 Oct 2, 2023
Sep 14, 2023 MBIN 0.08 1.08 Oct 2, 2023
Sep 14, 2023 MCN 0.18 9.94 Sep 29, 2023
Sep 14, 2023 MEOH 0.185 1.78 Sep 30, 2023
Sep 14, 2023 MHD 0.0355 3.84 Oct 2, 2023
Sep 14, 2023 MHGU 0.09 1.83 Oct 1, 2023
Sep 14, 2023 MHN 0.0335 4.13 Oct 2, 2023
Sep 14, 2023 MIY 0.0345 3.95 Oct 2, 2023
Sep 14, 2023 MMD 0.07 5 Sep 29, 2023
Sep 14, 2023 MMI Marcus & Millichap 0.25 1.53 Oct 6, 2023
Sep 14, 2023 MNAT 0.28 3.93 Oct 2, 2023
Sep 14, 2023 MO Altria Group Inc 0.98 8.89 Oct 10, 2023
Sep 14, 2023 MPA 0.034 3.75 Oct 2, 2023
Sep 14, 2023 MQT 0.035 4.36 Oct 2, 2023
Sep 14, 2023 MQY 0.0435 4.77 Oct 2, 2023
Sep 14, 2023 MRCC 0.25 13.02 Sep 29, 2023
Sep 14, 2023 MRK Merck 0.73 2.75 Oct 6, 2023
Sep 14, 2023 MRTN 0.06 1.1 Sep 29, 2023
Sep 14, 2023 MSI Motorola 0.88 1.24 Oct 13, 2023
Sep 14, 2023 MTH Meritage Homes Corp 0.27 0.77 Sep 29, 2023
Sep 14, 2023 MUC 0.0335 3.93 Oct 2, 2023
Sep 14, 2023 MUE 0.029 3.72 Oct 2, 2023
Sep 14, 2023 MUI 0.034 3.78 Oct 2, 2023
Sep 14, 2023 MUJ 0.0375 4.18 Oct 2, 2023
Sep 14, 2023 MVF 0.021 3.89 Oct 2, 2023
Sep 14, 2023 MVT 0.0315 3.76 Oct 2, 2023
Sep 14, 2023 MYD 0.0365 4.42 Oct 2, 2023
Sep 14, 2023 MYI 0.0405 4.71 Oct 2, 2023
Sep 14, 2023 MYN 0.0315 4 Oct 2, 2023
Sep 14, 2023 NAC 0.036 4.16 Oct 2, 2023
Sep 14, 2023 NAD 0.038 4.2 Oct 2, 2023
Sep 14, 2023 NAZ 0.031 3.6 Oct 2, 2023
Sep 14, 2023 NBB 0.068 5.36 Oct 2, 2023
Sep 14, 2023 NCA 0.029 3.96 Oct 2, 2023
Sep 14, 2023 NDAQ Nasdaq Inc. 0.22 1.7 Sep 29, 2023
Sep 14, 2023 NDMO 0.062 7.12 Oct 2, 2023
Sep 14, 2023 NEA 0.035 4.02 Oct 2, 2023
Sep 14, 2023 NEN 0.4 2.25 Sep 29, 2023
Sep 14, 2023 NEU 2.25 1.93 Oct 2, 2023
Sep 14, 2023 NIM 0.026 3.54 Oct 2, 2023
Sep 14, 2023 NKX 0.0415 4.47 Oct 2, 2023
Sep 14, 2023 NMCO 0.05 5.4 Oct 2, 2023
Sep 14, 2023 NMFC 0.36 11.37 Sep 29, 2023
Sep 14, 2023 NMS 0.036 4.08 Oct 2, 2023
Sep 14, 2023 NMT 0.026 3.08 Oct 2, 2023
Sep 14, 2023 NMZ 0.0455 5.4 Oct 2, 2023
Sep 14, 2023 NNY 0.028 4.03 Oct 2, 2023
Sep 14, 2023 NOM 0.0255 3.12 Oct 2, 2023
Sep 14, 2023 NOV National Oilwell Varco Inc 0.05 0.97 Sep 29, 2023
Sep 14, 2023 NPCT 0.083 10.17 Oct 2, 2023
Sep 14, 2023 NPFD 0.0865 6.4 Oct 2, 2023
Sep 14, 2023 NPV 0.034 3.91 Oct 2, 2023
Sep 14, 2023 NQP 0.029 3.2 Oct 2, 2023
Sep 14, 2023 NREF 0.5 11.85 Sep 29, 2023
Sep 14, 2023 NRK 0.0345 4.16 Oct 2, 2023
Sep 14, 2023 NSA National Storage Affiliates Trust 0.56 6.9 Sep 29, 2023
Sep 14, 2023 NUV 0.028 3.97 Oct 2, 2023
Sep 14, 2023 NUW 0.0405 3.56 Oct 2, 2023
Sep 14, 2023 NVG 0.0425 4.56 Oct 2, 2023
Sep 14, 2023 NWE NorthWestern Corporation 0.64 5 Sep 29, 2023
Sep 14, 2023 NX 0.08 1.09 Sep 29, 2023
Sep 14, 2023 NXC 0.0435 4.04 Oct 2, 2023
Sep 14, 2023 NXJ 0.0305 3.23 Oct 2, 2023
Sep 14, 2023 NXN 0.041 4.16 Oct 2, 2023
Sep 14, 2023 NXP 0.0485 4.1 Oct 2, 2023
Sep 14, 2023 NXRT 0.42 4.52 Sep 29, 2023
Sep 14, 2023 NZF 0.043 4.56 Oct 2, 2023
Sep 14, 2023 OCCI 0.55 27.78 Oct 31, 2023
Sep 14, 2023 OCSL 0.55 11.23 Sep 29, 2023
Sep 14, 2023 OEC 0.0207 0.38 Oct 5, 2023
Sep 14, 2023 OIA 0.0265 5.02 Sep 29, 2023
Sep 14, 2023 OLED Universal Display Corp 0.35 0.93 Sep 29, 2023
Sep 14, 2023 OVV Ovintiv Inc 0.3 2.49 Sep 29, 2023
Sep 14, 2023 OXLC 0.08 19.39 Sep 29, 2023
Sep 14, 2023 OXSQ 0.035 15.44 Sep 29, 2023
Sep 14, 2023 PARA Paramount Global 0.05 1.28 Oct 2, 2023
Sep 14, 2023 PARAA 0.05 1.11 Oct 2, 2023
Sep 14, 2023 PB Prosperity Bancshares Inc. 0.55 3.86 Oct 2, 2023
Sep 14, 2023 PBA Pembina Pipeline Corp 0.6675 6.43 Sep 29, 2023
Sep 14, 2023 PCH PotlatchDeltic Corp 0.45 3.92 Sep 29, 2023
Sep 14, 2023 PGZ 0.105 13.06 Sep 29, 2023
Sep 14, 2023 QCRH 0.06 0.45 Oct 4, 2023
Sep 14, 2023 QNBC 0.37 6.1 Sep 29, 2023
Sep 14, 2023 QQQX 0.42 7.28 Oct 2, 2023
Sep 14, 2023 RBCAA 0.374 3.31 Oct 20, 2023
Sep 14, 2023 RICK 0.06 0.36 Sep 29, 2023
Sep 14, 2023 RIV 0.1278 13.34 Sep 29, 2023
Sep 14, 2023 RMM 0.0911 7.2 Sep 29, 2023
Sep 14, 2023 RNR Renaissancere Holdings 0.38 0.85 Sep 29, 2023
Sep 14, 2023 RNST 0.22 2.98 Sep 29, 2023
Sep 14, 2023 ROIC Retail Opportunity Investments Corp 0.15 4.47 Oct 6, 2023
Sep 14, 2023 RRC Range Resources Corp 0.08 0.96 Sep 29, 2023
Sep 14, 2023 RRR Red Rock Resorts Inc 0.25 2.38 Sep 29, 2023
Sep 14, 2023 RYN Rayonier Inc 0.285 3.78 Sep 29, 2023
Sep 14, 2023 SAH Sonic Automotive Inc 0.29 2.24 Oct 13, 2023
Sep 14, 2023 SBCF 0.18 3.15 Sep 29, 2023
Sep 14, 2023 SCI Service Corp Intl 0.29 1.88 Sep 29, 2023
Sep 14, 2023 SFNC Simmons First National Corp 0.2 4.43 Oct 2, 2023
Sep 14, 2023 SHOO Steven Madden Ltd. 0.21 2.42 Sep 25, 2023
Sep 14, 2023 SMMF 0.22 3.56 Sep 29, 2023
Sep 14, 2023 SPTN SpartanNash Company 0.215 4.02 Sep 29, 2023
Sep 14, 2023 STC 0.475 4.2 Sep 29, 2023
Sep 14, 2023 STEL 0.13 2.39 Sep 29, 2023
Sep 14, 2023 SVBT 0.18 1.86 Oct 16, 2023
Sep 14, 2023 TCPC 0.44 14.39 Sep 29, 2023
Sep 14, 2023 TDCB 0.1 4.73 Oct 3, 2023
Sep 14, 2023 TDS Telephone And Data Systems Inc 0.185 4.09 Sep 29, 2023
Sep 14, 2023 TECK Teck Resources Ltd 0.125 0.94 Sep 29, 2023
Sep 14, 2023 TMO Thermo Fisher Scientific Inc 0.35 0.26 Oct 13, 2023
Sep 14, 2023 TNL Travel + Leisure Co 0.45 4.51 Sep 29, 2023
Sep 14, 2023 TPB 0.065 1.05 Oct 6, 2023
Sep 14, 2023 TPVG 0.4 14.55 Sep 29, 2023
Sep 14, 2023 TROW T Rowe Price Group Inc 1.22 4.53 Sep 28, 2023
Sep 14, 2023 TSLX 0.46 8.98 Sep 29, 2023
Sep 14, 2023 TSM Taiwan Semiconductor Manufacturing Co Ltd - ADR 0.386308 1.5 Oct 12, 2023
Sep 14, 2023 TXT Textron Inc 0.02 0.11 Oct 1, 2023
Sep 14, 2023 UCBI United Community Banks Inc 0.23 3.33 Oct 5, 2023
Sep 14, 2023 UE Urban Edge Properties 0.16 4.05 Sep 29, 2023
Sep 14, 2023 UGI UGI Corp 0.375 6.46 Oct 1, 2023
Sep 14, 2023 UTMD 0.295 1.28 Oct 3, 2023
Sep 14, 2023 VBF 0.066 5.4 Sep 29, 2023
Sep 14, 2023 VCV 0.032 4.24 Sep 29, 2023
Sep 14, 2023 VKI 0.0309 4.65 Sep 29, 2023
Sep 14, 2023 VLT 0.0964 11.23 Sep 29, 2023
Sep 14, 2023 VRSK Verisk Analytics 0.34 0.59 Sep 29, 2023
Sep 14, 2023 VTN 0.032 4 Sep 29, 2023
Sep 14, 2023 VVR 0.039 11.91 Sep 29, 2023
Sep 14, 2023 WCC WESCO International Inc 0.375 0.92 Sep 29, 2023
Sep 14, 2023 WILC 0.19 10.86 Sep 26, 2023
Sep 14, 2023 WOR 0.32 1.78 Sep 29, 2023
Sep 14, 2023 WU Western Union 0.235 7.99 Sep 29, 2023
Sep 14, 2023 WWE World Wrestling Entertainment Inc 0.12 0.43 Sep 25, 2023
Sep 14, 2023 XEL Xcel Energy Inc 0.52 3.68 Oct 20, 2023
Sep 14, 2023 XFLT 0.085 14.17 Oct 2, 2023
Sep 15, 2023 ALEX 0.22 4.9 Oct 4, 2023
Sep 15, 2023 CHMG 0.31 3.06 Oct 2, 2023
Sep 15, 2023 CINF Cincinnati Financial Corp 0.75 2.82 Oct 16, 2023
Sep 15, 2023 DTE DTE Energy Co 0.9525 3.61 Oct 15, 2023
Sep 15, 2023 DTM DT Midstream Inc. 0.69 5.36 Oct 15, 2023
Sep 15, 2023 HBAN Huntington Bancshares Inc 0.155 5.57 Oct 2, 2023
Sep 15, 2023 HOFT 0.22 4.16 Sep 29, 2023
Sep 15, 2023 JJSF 0.735 1.8 Oct 10, 2023
Sep 15, 2023 LAMR Lamar 1.25 5.47 Sep 29, 2023
Sep 15, 2023 PNNT PennantPark Investment Corp 0.21 12.75 Oct 2, 2023
Sep 15, 2023 SELF 0.0725 5.73 Sep 29, 2023
Sep 15, 2023 SOR 0.2083 6.48 Sep 29, 2023
Sep 15, 2023 SRV 0.45 12.73 Sep 29, 2023
Sep 15, 2023 SYBT 0.3 2.52 Oct 2, 2023
Sep 15, 2023 TTE TotalEnergies SE 0.787823 4.93 Oct 12, 2023