After-hours : Aug 12
Top Gainers
Symbol | Name | Price | Change | Percent | Sector | Industry |
---|---|---|---|---|---|---|
![]() | PAYO Payoneer Global Inc | 6.74 | +1.06 | 18.66% | ||
LRMR Larimar Therapeutics | 2.77 | +0.79 | 39.90% | |||
![]() | BGRY Berkshire Grey | 2.34 | +0.16 | 7.34% | ||
ALJJ ALJ Regional Holdings, Inc. | 2.15 | +0.14 | 6.97% | |||
![]() | KLXE KLX Energy Services Holdings, Inc. | 6.8 | +0.34 | 5.26% |
Top Losers
Symbol | Name | Price | Change | Percent | Sector | Industry |
---|---|---|---|---|---|---|
![]() | CERT Certara Inc. | 18.53 | -1.66 | -8.22% | ||
![]() | ILMN Illumina | 188.9 | -38.54 | -16.95% | ||
![]() | EXFY Expensify | 20.25 | -4.05 | -16.67% | ||
![]() | INOD Innodata Inc. | 5.39 | -1.20 | -18.21% | ||
![]() | MRAM Everspin Technologies, Inc. | 6.29 | -0.11 | -1.72% |
