After-hours : May 27
Top Gainers
Symbol | Name | Price | Change | Percent | Sector | Industry |
---|---|---|---|---|---|---|
![]() | RRGB Red Robin Gourmet Burgers Inc | 9.99 | +1.38 | 16.03% | Services | Restaurants |
![]() | ACET Aceto Corporation | 12.7 | +2.44 | 23.78% | Healthcare | Biotechnology |
![]() | PMVP PMV Pharmaceuticals Inc | 16 | +2.79 | 21.12% | Healthcare | Biotechnology |
![]() | AIH Aesthetic Medical International Holdings Group Limited | 2.17 | +0.26 | 13.32% | Healthcare | Medical Care Facilities |
ELEV Elevation Oncology Inc | 3.58 | +0.23 | 6.87% | Healthcare | Biotechnology |
Top Losers
Symbol | Name | Price | Change | Percent | Sector | Industry |
---|---|---|---|---|---|---|
![]() | WDAY Workday Inc A | 153 | -15.15 | -9.01% | Technology | Application Software |
![]() | ACB Aurora Cannabis Inc | 2.34 | -0.39 | -14.29% | Drug Manufacturers - Specialty & Generic | Healthcare |
![]() | MRTX Mirati Therapeutics Inc | 45 | -13.46 | -23.02% | Healthcare | Biotechnology |
![]() | ME 23andMe | 2.65 | -0.24 | -8.3% | Healthcare | Diagnostics & Research |
![]() | IOVA Iovance Biotherapeutics Inc | 7.72 | -7.40 | -48.94% | Biotechnology | Healthcare |
