There’s currently no vaccine to prevent coronavirus disease (COVID-19).
So please practice safety procedures like washing your hands, social distancing and stay at home as much as possible.

This page is updated every 30 minutes.
Data comes from different authoritative websites and we manually verified them. It contains official websites and hotlines/contact numbers of each of the countries.

Location Confirmed Recovered Deaths Official page Wikipedia
Worldwide 211,721,070 189,472,742 4,431,783 Wikipedia
Philippines 1,824,051 1,668,520 31,596 www.doh.gov.ph Wikipedia
United States 38,398,596 30,439,239 644,281 www.cdc.gov Wikipedia
Spain 4,770,453 4,078,846 83,136 www.mscbs.gob.es Wikipedia
Italy 4,471,225 4,211,080 128,683 Wikipedia
Germany 3,863,451 3,696,300 92,465 de.usembassy.gov Wikipedia
China 94,599 88,177 4,636 Wikipedia
France 6,579,675 113,186 Wikipedia
Iran 4,640,695 3,902,808 101,354 Wikipedia
United Kingdom 6,429,147 4,986,845 131,487 www.gov.uk Wikipedia
Turkey 6,177,690 5,682,123 54,095 Wikipedia
Switzerland 752,761 700,097 10,941 Wikipedia
Belgium 1,163,726 1,083,370 25,320 Wikipedia
Netherlands 1,913,908 17,939 www.rijksoverheid.nl Wikipedia
Canada 1,465,866 1,415,819 26,789 www.canada.ca Wikipedia
Brazil 20,528,099 19,413,552 573,658 www.saude.gov.br Wikipedia
Austria 675,405 652,896 10,761 www.sozialministerium.at Wikipedia
Portugal 1,014,632 952,094 17,622 Wikipedia
South Korea 234,739 204,518 2,202 kr.usembassy.gov Wikipedia
Israel 978,212 907,854 6,759 Wikipedia
Sweden 1,116,584 14,629 Wikipedia
Russia 6,726,523 6,004,052 175,282 Wikipedia
Australia 43,123 31,593 978 www.health.gov.au Wikipedia
Norway 147,778 88,952 811 Wikipedia
Ireland 333,304 5,074 Wikipedia
India 32,393,286 31,597,982 433,998 Wikipedia
Chile 1,632,441 1,588,536 36,566 Wikipedia
Denmark 336,746 320,725 2,564 Wikipedia
Czechia 1,677,378 1,645,149 30,384 Wikipedia
Poland 2,886,513 2,656,018 75,316 www.gov.pl Wikipedia
Romania 1,090,408 1,051,800 34,403 Wikipedia
Japan 1,252,295 1,037,505 15,563 Wikipedia
Pakistan 1,119,970 1,006,078 24,848 Wikipedia
Ecuador 495,115 443,880 31,985 Wikipedia
Malaysia 1,535,286 1,260,470 13,936 Wikipedia
Luxembourg 74,985 73,467 830 Wikipedia
Peru 2,140,062 197,752 Wikipedia
Saudi Arabia 541,201 527,189 8,458 Wikipedia
Mexico 3,197,108 2,521,097 252,080 Wikipedia
Indonesia 3,967,048 3,522,048 125,342 Wikipedia
Serbia 739,561 715,033 7,195 Wikipedia
United Arab Emirates 708,302 689,277 2,018 www.mohap.gov.ae Wikipedia
Finland 121,543 46,000 1,008 Wikipedia
Thailand 1,030,281 818,964 9,087 Wikipedia
Panama 451,293 434,756 6,998 yomeinformopma.org Wikipedia
Qatar 230,632 227,197 601 Wikipedia
Dominican Republic 347,370 338,146 3,989 Wikipedia
Colombia 4,883,932 4,710,952 124,023 Wikipedia
Greece 554,055 500,927 13,295 Wikipedia
South Africa 2,666,964 2,418,988 78,983 sacoronavirus.co.za Wikipedia
Argentina 5,124,963 4,796,048 110,070 Wikipedia
Iceland 10,053 8,921 30 Wikipedia
Singapore 66,443 65,402 47 www.moh.gov.sg Wikipedia
Ukraine 2,273,558 2,200,763 53,432 Wikipedia
Egypt 285,995 235,424 16,654 Wikipedia
Algeria 190,656 129,069 4,957 Wikipedia
Croatia 369,392 358,430 8,298 Wikipedia
Morocco 799,775 707,143 11,587 Wikipedia
Estonia 138,706 131,527 1,281 Wikipedia
Moldova 263,907 254,861 6,346 Wikipedia
Slovenia 263,303 255,615 4,438 www.gov.si Wikipedia
Iraq 1,815,497 1,641,870 20,025 Wikipedia
New Zealand 2,992 2,873 26 Wikipedia
Hong Kong 12,053 11,762 212 Wikipedia
Lithuania 293,342 275,952 4,481 koronastop.lrv.lt Wikipedia
Belarus 466,948 460,813 3,659 Wikipedia
Armenia 237,249 224,019 4,737 Wikipedia
Hungary 810,781 769,777 30,046 Wikipedia
Bahrain 271,432 268,962 1,385 Wikipedia
Bosnia and Herzegovina 209,073 192,218 9,722 Wikipedia
Kuwait 407,878 400,148 2,401 Wikipedia
Azerbaijan 384,886 343,407 5,252 Wikipedia
Cameroon 82,454 80,433 1,338 Wikipedia
Kazakhstan 730,181 604,801 8,209 Wikipedia
Tunisia 635,455 587,780 22,394 Wikipedia
North Macedonia 166,741 151,692 5,632 Wikipedia
Bulgaria 440,066 401,456 18,459 Wikipedia
Latvia 140,944 136,788 2,568 Wikipedia
Lebanon 589,597 544,324 8,004 Wikipedia
Andorra 14,988 14,729 129 Wikipedia
Slovakia 393,977 12,547 Wikipedia
Uzbekistan 148,203 140,941 1,015 Wikipedia
Cyprus 526 52 9 Wikipedia
Costa Rica 440,647 354,010 5,312 Wikipedia
Afghanistan 152,511 107,927 7,070 Wikipedia
Uruguay 383,903 376,488 6,015 Wikipedia
Cuba 564,011 513,108 4,397 Wikipedia
Burkina Faso 13,695 13,447 171 Wikipedia
Albania 138,132 131,042 2,475 Wikipedia
Taiwan 15,916 14,847 828 Wikipedia
Oman 300,914 289,450 4,020 www.moh.gov.om Wikipedia
Jordan 788,088 765,509 10,273 Wikipedia
Cote d'Ivoire 349 41 3 Wikipedia
Honduras 326,830 105,153 8,594 covid19honduras.org Wikipedia
Malta 35,721 34,225 436 Wikipedia
Ghana 112,928 105,622 945 Wikipedia
San Marino 5,231 5,077 90 Wikipedia
Niger 5,761 5,484 196 Wikipedia
Mauritius 7,070 1,854 22 Wikipedia
Palestine 324,542 314,104 3,629 Wikipedia
Nigeria 185,571 168,124 2,247 Wikipedia
Vietnam 323,268 132,815 7,540 Wikipedia
Montenegro 108,742 101,502 1,663 Wikipedia
Senegal 71,772 56,867 1,659 Wikipedia
Kyrgyzstan 173,676 165,860 2,478 Wikipedia
Georgia 510,941 442,956 6,723 Wikipedia
Bolivia 485,184 425,172 18,256 Wikipedia
Sri Lanka 381,812 320,810 6,985 Wikipedia
Faroe Islands 995 988 2 Wikipedia
Kosovo 184 30 5 Wikipedia
Kenya 227,077 209,839 4,435 Wikipedia
Mayotte 19,664 2,964 175 Wikipedia
Jersey 170 3 Wikipedia
Guernsey 166 34 4 Wikipedia
Venezuela 323,526 309,630 3,871 Wikipedia
Bangladesh 1,457,194 1,355,421 25,143 Wikipedia
Martinique 31,369 104 243 Wikipedia
Isle of Man 6,232 5,692 37 Wikipedia
Guinea 28,524 25,884 306 Wikipedia
Guadeloupe 40,018 2,250 324 Wikipedia
Brunei 1,455 355 3 Wikipedia
Cambodia 88,735 84,506 1,778 Wikipedia
Paraguay 457,472 434,630 15,528 Wikipedia
Gibraltar 5,269 5,037 96 Wikipedia
Rwanda 82,215 45,204 1,005 Wikipedia
Trinidad and Tobago 42,839 35,896 1,215 Wikipedia
Northern Cyprus 110,829 90,755 475 Wikipedia
Djibouti 11,690 11,522 157 Wikipedia
Madagascar 42,838 41,274 954 Wikipedia
Monaco 3,121 2,980 33 covid19.mc Wikipedia
El Salvador 92,416 78,873 2,831 Wikipedia
Guatemala 433,339 372,928 11,372 Wikipedia
Liechtenstein 3,219 3,076 59 Wikipedia
Aruba 13,871 12,692 124 Wikipedia
French Guiana 33,060 9,995 204 Wikipedia
Togo 19,128 15,945 172 Wikipedia
Barbados 4,628 4,444 48 Wikipedia
Jamaica 60,488 47,628 1,356 Wikipedia
Mali 14,740 14,045 535 Wikipedia
Ethiopia 293,737 267,407 4,539 Wikipedia
Uganda 97,453 95,217 2,931 Wikipedia
French Polynesia 36,372 29,176 257 Wikipedia
Cayman Islands 663 649 2 Wikipedia
Republic of the Congo 13,398 12,421 179 Wikipedia
Macao 63 59 Wikipedia
Sint Maarten 3,394 3,037 42 Wikipedia
Bermuda 2,715 2,569 33 Wikipedia
Zambia 204,337 198,371 3,573 Wikipedia
Guinea-Bissau 5,416 4,521 99 Wikipedia
Guyana 24,047 22,252 591 Wikipedia
The Bahamas 16,962 13,539 330 Wikipedia
Saint Martin 3,094 1,399 41 Wikipedia
Eritrea 6,618 6,560 37 Wikipedia
Gabon 25,667 25,437 165 Wikipedia
Benin 10,183 8,136 119 Wikipedia
Haiti 20,719 16,679 583 mspp.gouv.ht Wikipedia
Myanmar (Burma) 368,768 290,823 14,096 Wikipedia
Tanzania 1,367 183 50 Wikipedia
Libya 293,532 212,241 4,017 Wikipedia
Antigua and Barbuda 1,490 1,299 43 Wikipedia
Maldives 79,754 77,770 222 Wikipedia
Syria 26,719 22,243 1,959 Wikipedia
New Caledonia 135 58 Wikipedia
Angola 45,583 42,257 1,138 Wikipedia
Equatorial Guinea 9,049 8,803 123 Wikipedia
Namibia 123,242 117,199 3,325 Wikipedia
Fiji 43,294 22,341 433 Wikipedia
Mongolia 191,904 182,885 896 Wikipedia
Dominica 953 378 Wikipedia
Laos 12,164 4,604 11 Wikipedia
Saint Lucia 6,955 5,660 97 Wikipedia
Curaçao 13 5 1 Wikipedia
Liberia 5,459 2,715 148 Wikipedia
Grenada 196 178 1 Wikipedia
Sudan 37,627 31,569 2,820 Wikipedia
Greenland 296 207 Wikipedia
Saint Kitts and Nevis 792 596 3 Wikipedia
Seychelles 19,390 18,650 101 Wikipedia
Zimbabwe 122,288 105,484 4,220 Wikipedia
Chad 4,985 4,805 174 Wikipedia
Eswatini 39,530 28,768 984 Wikipedia
Mozambique 142,013 123,350 1,783 Wikipedia
Suriname 27,210 23,086 696 Wikipedia
Nepal 745,731 695,925 10,485 Wikipedia
Central African Republic 8 0 0 Wikipedia
Malawi 59,249 45,123 2,044 Wikipedia
Montserrat 25 20 1 Wikipedia
Somalia 16,535 8,010 897 Wikipedia
Turks and Caicos Islands 2,601 2,502 19 Wikipedia
Belize 15,415 14,149 351 Wikipedia
Cape Verde 34,645 33,725 302 Wikipedia
Vatican City 27 27 Wikipedia
Botswana 146,461 134,260 2,081 Wikipedia
Mauritania 31,390 27,640 665 Wikipedia
Nicaragua 10,672 4,225 198 Wikipedia
Sierra Leone 6,347 4,335 121 Wikipedia
Bhutan 2,580 2,547 3 Wikipedia
The Gambia 9,364 8,763 285 Wikipedia
Anguilla 154 132 Wikipedia
British Virgin Islands 2,568 2,500 37 Wikipedia
Burundi 10,791 773 38 Wikipedia
Papua New Guinea 17,832 17,547 192 Wikipedia
South Sudan 11,243 10,917 120 Wikipedia
Saint Pierre and Miquelon 30 30 Wikipedia
Timor-Leste 13,700 10,776 42 Wikipedia

Coronaviruses is a common virus family known to cause a range of diseases ranging from mild respiratory infection to severe pneumonia.

The Coronavirus (COVID-19) is a new type of Coronavirus that has not previously been found in humans. The first case of this virus was reported on December 31, 2019 in Wuhan City, Hubei Province, People’s Republic of China. Other known types of Corona virus include MERS- Coronavirus and SARS-Coronavirus.