Gaps
Symbol | Name | Last | Close | Percent | |
---|---|---|---|---|---|
GTHX | G1 Therapeutics, Inc. | 0.2 | +0.2 | 7% | |
CJET | Chijet Motor Company, Inc. | 2.1 | +2.1 | 55.30% | |
TLSA | Tiziana Life Sciences Ltd - Common Shares | -0.11 | -0.11 | -10.7% | |
MMV | MultiMetaVerse Holdings Limited - Class A Ordinary Share | 0.16 | +0.16 | 7% | |
RMTI | Rockwell Medical, Inc. | 0.34 | +0.34 | 8% | |
LYRA | Lyra Therapeutics, Inc. | 0.2 | +0.2 | 7% | |
CURO | CURO Group Holdings Corp. | 0.18 | +0.18 | 11.70% | |
ENG | ENGlobal Corporation | 0.0229 | +0.0229 | 4% | |
USDP | USD Partners LP Common Units representing limited partner interest | 0.0577 | +0.0577 | 6% | |
DAWN | Day One Biopharmaceuticals, Inc. | 0.35 | +0.35 | 2% | |
FRZA | Forza X1, Inc. | 1.67 | +1.67 | 133.70% | |
BOIL | ProShares Ultra Bloomberg Natural Gas | 0.17 | +0.17 | 7% | |
VRAR | The Glimpse Group, Inc. | -0.55 | -0.55 | -10.7% | |
TOMZ | TOMI Environmental Solutions, Inc. | 0.041 | +0.041 | 6% | |
OPAD | Offerpad Solutions Inc. Class A | 0.0261 | +0.0261 | 4% | |
FAZE | FaZe Holdings Inc. | -0.0058 | -0.0058 | -1.1% | |
UCAR | U Power Limited | -0.35 | -0.35 | -3.9% | |
JFIN | Jiayin Group Inc. - American Depositary Shares | 0.72 | +0.72 | 9% | |
BDRY | Breakwave Dry Bulk Shipping ETF | 0.41 | +0.41 | 6% | |
JOBY | Joby Aviation, Inc. Warrants | 0.0721 | +0.0721 | 8% | |
SHFS | SHF Holdings, Inc. - Class A | 0.013 | +0.013 | 2% | |
ERNA | Eterna Therapeutics Inc. | -0.01 | -0.01 | -0.5% | |
VVPR | VivoPower International PLC - Ordinary Shares | -0.02 | -0.02 | -3.4% | |
![]() | NEPH | Nephros, Inc. | 0.01 | +0.01 | 0% |
ads_468_forex_er_main