Gaps
Symbol | Name | Last | Close | Percent | |
---|---|---|---|---|---|
![]() | REV | Revlon, Inc. New | 0.83 | +0.83 | 18.10% |
OMGA | Omega Therapeutics, Inc. | -0.46 | -0.46 | -10.8% | |
NRSN | NeuroSense Therapeutics Ltd. | 0.64 | +0.64 | 23.40% | |
RPID | Rapid Micro Biosystems, Inc. - Class A | 1.12 | +1.12 | 35.20% | |
ASPN | Aspen Aerogels, Inc. | 1.45 | +1.45 | 17.20% | |
RDBXW | Redbox Entertainment Inc. - Warrant | 0.0733 | +0.0733 | 16% | |
FHS | First High-School Education Group Co., Ltd. American Depositary Shares | -0.0032 | -0.0032 | -0.4% | |
BTCY | Biotricity, Inc. | 0.04 | +0.04 | 2% | |
DRMA | Dermata Therapeutics, Inc. | 0.107 | +0.107 | 19.70% | |
DNAY | Codex DNA, Inc. | -0.12 | -0.12 | -6.3% | |
ADAG | Adagene Inc. - ADS, each representing 1.25 ordinary shares | -0.03 | -0.03 | -1.4% | |
REVB | Revelation Biosciences, Inc. | 0.48 | +0.48 | 77.40% | |
THRX | Theseus Pharmaceuticals, Inc. | 0.33 | +0.33 | 6% | |
![]() | GBTG | Global Business Travel Group, Inc. Warrants, each exercisable for one share of C | 0.05 | +0.05 | 5% |
RDBX | Redbox Entertainment Inc. - Class A | 0.61 | +0.61 | 9% | |
MULN | Mullen Automotive, Inc. | -0.11 | -0.11 | -9.7% | |
FSRD | Fast Radius, Inc. - Class A | 0.1764 | +0.1764 | 38.90% | |
AVDL | Avadel Pharmaceuticals plc - American Depositary Shares each representing one Or | 0.1 | +0.1 | 4% | |
POWW | AMMO, Inc. | -0.22 | -0.22 | -5.4% | |
OILD | Bank Of Montreal | 0.42 | +0.42 | 6% | |
SOND | Sonder Holdings Inc. - Class A | 0.01 | +0.01 | 1% | |
YSG | Yatsen Holding Limited American Depositary Shares, each representing four Class | 0.15 | +0.15 | 10.70% | |
![]() | TNP | Tsakos Energy Navigation Ltd Common Shares | -0.06 | -0.06 | -0.7% |
![]() | HEPA | Hepion Pharmaceuticals, Inc. | -0.0051 | -0.0051 | -0.9% |
GRTX | Galera Therapeutics, Inc. | -0.04 | -0.04 | -3% | |
SYM | Symbotic Inc. - Class A | -0.9 | -0.9 | -7.6% |
ads_468_forex_er_main