All stocks starting with letter R
Symbol | Name | Sector | Industry |
---|---|---|---|
RHT Red Hat | Technology | Application Software | |
R Ryder | Services | Rental & Leasing Services | |
RUSHB Rush Enterprises Inc | Services | Auto Dealerships | |
RACE Ferrari | Consumer Cyclical | Auto Manufacturers | |
RL Ralph Loren | Consumer Goods | Textile - Apparel Clothing | |
RMAX Remax | Real Estate | Real Estate Services | |
RNO.PA Renault | Consumer Cyclical | Auto Manufacturers | |
RTN Raytheon Co | Industrial Goods | Aerospace/Defense - Major Diversified | |
RI.PA Pernod-Ricard SA | Consumer Defensive | Beverages - Wineries & Distilleries | |
RAD Rite Aid Corp | Services | Drug Stores | |
ROSNL.RU Rosneft OAO | |||
RENN Renren Inc. | Technology | Internet Information Providers | |
RDS.B Shell | |||
RIG Transocean LTD | Basic Materials | Oil & Gas Drilling & Exploration | |
RIO.L Rio Tinto | Basic Materials | Industrial Metals & Minerals | |
RPM RPM International Inc | Basic Materials | Specialty Chemicals | |
RRS.L Randgold Resources | - | - | |
RS Reliance Steel And Aluminum Co | Industrial Goods | Metal Fabrication | |
ROK Rockwell Automation Inc | Industrial Goods | Industrial Electrical Equipment | |
RWE.DE RWE AG | Utilities | Utilities - Diversified | |
ROST Ross Stores Inc | Services | Apparel Stores | |
RR.L Rolls-Royce | Industrials | Aerospace & Defense | |
ROG.ZU Roche Holding Ltd | Healthcare | Drug Manufacturers - General | |
REE.MC Red Electrica Corp | Utilities | Utilities - Regulated Electric | |
REP.MC Repsol | Energy | Oil & Gas Integrated | |
RRD R.R.Donnelley & Sons Co | Services | Business Services | |
RGA Reinsurance Group America Inc | Financials | Life Insurance | |
ROP Roper Technologies Inc | Industrial Goods | Diversified Machinery | |
RSG Republic Services Inc | Industrial Goods | Waste Management | |
REGN Regeneron Pharmaceuticals | Healthcare | Biotechnology | |
RF Regions Financial Corp | Financials | Regional - Southeast Banks | |
RFP Resolute Forest Products Inc | Basic Materials | Paper & Paper Products | |
RLGY Realogy Holdings Corp | Financials | Property Management | |
RJF Raymond James Financial Inc | Financials | Investment Brokerage - Regional | |
RHI Robert Half International Inc | Services | Staffing & Outsourcing Services | |
RYAAY Ryanair Holdings plc | Industrials | Airlines | |
RSL.L Resolution | - | - | |
RB.L Reckitt Benckiser | Consumer Defensive | Household & Personal Products | |
RBS.L Royal Bank of Scotland | Financial Services | Banks - Global | |
RDSA.L Royal Dutch Shell | Energy | Oil & Gas Integrated | |
REL.L Reed Elsevier | Consumer Cyclical | Publishing | |
REX.L REXAM | Materials | Containers & Packaging | |
RMG.L Royal Mail | Industrials | Integrated Shipping & Logistics | |
RSA.L RSA Insurance | Financial Services | Insurance - Property & Casualty | |
RRTL.DE RTL | Communication Services | Broadcasting | |
RNR Renaissancere Holdings | Financials | Property & Casualty Insurance | |
RKET.DE Rocket Internet | Technology | Software - Application | |
RTX Raytheon-Technologies | Industrials | Aerospace & Defense | |
RDW.L Redrow PLC | Consumer Cyclical | Residential Construction | |
RMV.L Rightmove PLC | Communication Services | Internet Content & Information | |
ROR.L Rotork PLC | Industrials | Specialty Industrial Machinery | |
RDI.L Redefine International PLC | Real Estate | REIT - Diversified | |
RNK.L Rank Group PLC | Consumer Cyclical | Gambling | |
RSW.L Renishaw PLC | Technology | Scientific & Technical Instruments | |
RTN.L Restaurant Group PLC | Consumer Cyclical | Restaurants | |
RAT.L Rathbone Brothers PLC | Financial Services | Asset Management | |
RPC.L RPC Group PLC | |||
RCP.L RIT Capital Partners PLC | Financial Services | Asset Management | |
RHIM.L RHI Magnesita | Industrials | Metal Fabrication | |
RWI.L Renewi | Industrials | Waste Management | |
RAA.DE Rational AG | Industrials | Industrial Distribution | |
RTO.L Rentokil Initial PLC | Industrials | Specialty Business Services | |
RH Restoration Hardware Holdings | Services | Home Furnishing Stores | |
REC.MI Recordati | Healthcare | Drug Manufacturers - Major | |
RDSB.L Royal Dutch Shell B | Energy | Oil & Gas Integrated | |
RYA.L Ryanair Holdings PLC | Industrials | Airlines | |
RHM.DE Rheinmetall AG | Industrials | Industrial Distribution | |
RDS.A Royal Dutch ADR | |||
RIO Rio Tinto PLC ADR | Basic Materials | Industrial Metals & Minerals | |
RCL Royal Caribbean Cruises Ltd | Services | Resorts & Casinos | |
RMS.PA Hermes International | Consumer Cyclical | Luxury Goods | |
ROKU Roku Inc | Communication Services | Pay TV | |
RAND.NV Randstad Holding NV | Industrials | Staffing & Outsourcing Services | |
RCO.PA Remy Cointreau SA | Consumer Defensive | Beverages - Wineries & Distilleries | |
RYANAIR Ryanair | |||
RXL.PA Rexel SA | Industrials | Industrial Distribution | |
RST Rosetta Stone Inc. | Technology | Multimedia & Graphics Software | |
RBREW.CO Royal Unibrew A/S | Consumer Defensive | Beverages - Brewers | |
RUI.PA Rubis SCA | Utilities | Utilities - Regulated Gas | |
RUN Sunrun Inc. | Technology | Solar | |
ROCKB.CO Rockwool International B A/S | Industrials | Building Products & Equipment | |
RF.PA Eurazeo | Financial Services | Asset Management | |
REG Regency Centers Corp | Real Estate | REIT - Retail | |
REDD.L Redde Northgate PLC | Services | Rental & Leasing Services | |
RMS Hermes International | |||
RNG RingCentral Inc | Technology | Software - Application | |
REU Everest Re Group Ltd | |||
RMD ResMed Inc | Healthcare | Medical Instruments & Supplies | |
RETA Reata Pharmaceuticals Inc | Healthcare | Biotechnology | |
RDN Radian Group Inc | Insurance - Specialty | Financial Services | |
RARX Ra Pharmaceuticals Inc | Healthcare | Biotechnology | |
REXR Rexford Industrial Realty Inc | Real Estate | REIT - Industrial | |
RGEN Repligen Corp | Healthcare | Biotechnology | |
RE Everest Re Group Ltd | Financials | Property & Casualty Insurance | |
ROSNL.L Rosneft OAO | |||
RIGL Rigel Pharmaceuticals Inc | Healthcare | Drug Manufacturers - Major | |
ROIC Retail Opportunity Investments Corp | Real Estate | REIT - Retail | |
RPRX Royalty Pharma PLC | Healthcare | Biotechnology | |
RDFN Redfin Corp | Real Estate | Real Estate Services | |
REAL RealReal Inc/The | Consumer Cyclical | Specialty Retail | |
REGI Renewable Energy Group Inc | Basic Materials | Oil & Gas Refining & Marketing | |
RRGB Red Robin Gourmet Burgers Inc | Services | Restaurants | |
RRR Red Rock Resorts Inc | Services | Rental & Leasing Services | |
RUBY Rubius Therapeutics Inc | Healthcare | Biotechnology | |
RUTH Ruths Hospitality Group Inc | Services | Restaurants | |
RVMD REVOLUTION Medicines Inc | Healthcare | Biotechnology | |
RMED RA Medical Systems Inc | Healthcare | Medical Devices | |
RPAI Retail Properties of America Inc | Real Estate | REIT - Retail | |
RRC Range Resources Corp | Basic Materials | Independent Oil & Gas | |
RYN Rayonier Inc | Real Estate | REIT - Specialty | |
RVLV Revolve Group Inc | Consumer Cyclical | Specialty Retail | |
REV Revlon Inc | Consumer Goods | Personal Products | |
RGS Regis Corp | Consumer Cyclical | Personal Services | |
RLJ RLJ Lodging Trust | Real Estate | REIT - Hotel & Motel | |
RWT Redwood Trust Inc | Real Estate | REIT - Mortgage | |
RY Royal Bank of Canada | Financial Services | Banks - Global | |
RYAM Rayonier Advanced Materials Inc | Basic Materials | Chemicals | |
RPAY Repay Holdings Corp | Technology | Software - Infrastructure | |
RLGT Radiant Logistics Inc | Industrials | Integrated Shipping & Logistics | |
RO.ZU Roche bearer shares | |||
RBLX Roblox Corp. | Communication Services | Electronic Gaming & Multimedia | |
RIOT Riot Blockchain Inc | Financial Services | Capital Markets | |
RKT.L Reckitt Benckiser | |||
RXN Rexnord Corp | Industrials | Diversified Industrials | |
ROO.LN Deliveroo Holdings PLC | |||
RLX RLX Technology Inc ADR | Consumer Defensive | Tobacco | |
RBC Regal Beloit Corp | Industrial Goods | Industrial Electrical Equipment | |
REPH Recro Pharma Inc | Healthcare | Drug Manufacturers - Specialty & Generic | |
RESN Resonant Inc | Technology | Semiconductors | |
RGLS Regulus Therapeutics Inc | Healthcare | Biotechnology | |
RPD Rapid7 Inc | Technology | Software - Application | |
RVNC Revance Therapeutics Inc | Healthcare | Biotechnology | |
RAMP LiveRamp Holding | Technology | Information Technology Services | |
RBND Robinhood | |||
ROO.L Deliveroo Holdings PLC | |||
RKT Rocket Companies Inc | Financial Services | Mortgage Finance | |
RSKD Riskified Inc. | Technology | Software—Application | |
RIVN Rivian Automotive | Consumer Cyclical | Auto Manufacturers | |
RRX Regal Rexnord Corp | Industrials | Specialty Industrial Machinery | |
RENT Rent the Runway | Consumer Cyclical | Apparel Retail | |
RSI Rush Street Interactive Inc | Consumer Cyclical | Gambling | |
RIDE Lordstown Motors Corp | Consumer Cyclical | Auto Manufacturers | |
REE.US REE Automotive Ltd | |||
RYAN Ryan Specialty Group Holdings, Inc. | Financial Services | Insurance—Specialty | |
RS1.L Electrocomponents PLC | |||
RED.MC Red Electrica Corp | |||
RITM New Residential Investment Corp | |||
RECSI.OL REC Silicon ASA | |||
ROL Rollins Inc. | Services | Business Services | |
RCI Rogers Communications Inc | Communication Services | Telecom Services | |
RCM R1 RCM Inc. | Healthcare | Health Information Services | |
RGLD Royal Gold Inc. | Basic Materials | Gold | |
ROLL RBC Bearings Incorporated | Industrial Goods | Machine Tools & Accessories | |
RIO.ASX Rio Tinto Group | |||
ROG Rogers Corporation | Technology | Electronic Components | |
RMD.ASX ResMed Inc | |||
RHC.ASX Ramsay Health Care Limited | Healthcare | Medical Care Facilities | |
REA.ASX REA Group Limited | Communication Services | Internet Content & Information | |
RKLB Rocket Lab USA Inc. | Industrials | Aerospace & Defense | |
RARE.US Ultragenyx Pharmaceutical Inc. | |||
RHP Ryman Hospitality Properties Inc. | Real Estate | REIT - Hotel & Motel | |
RLAY Relay Therapeutics Inc. | Healthcare | Biotechnology | |
RCII Rent-A-Center Inc. | Services | Rental & Leasing Services | |
RELX RELX PLC |