All stocks starting with letter I
Symbol | Name | Sector | Industry |
---|---|---|---|
INTC Intel | Technology | Semiconductor - Broad Line | |
IMPV Imperva | Technology | Application Software | |
IBM IBM | Technology | Diversified Computer Systems | |
ITRK.L Intertek Group | Industrials | Business Services | |
INT World Fuel Services Corp | Basic Materials | Oil & Gas Refining & Marketing | |
ICPT Intercept Pharma | Healthcare | Drug Manufacturers - Major | |
IP International Paper Co | Consumer Goods | Paper & Paper Products | |
IBKR Interactive Brokers Group | Financials | Investment Brokerage - National | |
ITW Illinois Tool Works Inc | Industrial Goods | Diversified Machinery | |
IFX.DE Infineon Technologies AG | Technology | Semiconductors | |
INTL Intl FCStone Inc | Financials | Diversified Investments | |
ILMN Illumina | Healthcare | Biotechnology | |
IPG Interpublic Group of Companies Inc | Services | Advertising Agencies | |
INFY Infosys Limited | Technology | Technical & System Software | |
ISP.MI Intesa Sanpaolo Group | Financial Services | Banks - Regional - Europe | |
IBE.MC Iberdrola | Utilities | Utilities - Diversified | |
IDR.MC Indra Sistemas A | Technology | Information Technology Services | |
ITX.MC Inditex | Consumer Cyclical | Apparel Retail | |
IM Ingram Micro Inc | Services | Computers Wholesale | |
IEP Icahn Enterprises | Financials | Property Management | |
INGR Ingredion Inc | Consumer Goods | Processed & Packaged Goods | |
INTU Intuit Corp | Technology | Application Software | |
III 3i Group PLC | Services | Management Services | |
IAG.L International Consolidated Airlines | Industrials | Airlines | |
IHG.L InterContinental Hotels Group | Consumer Cyclical | Lodging | |
IMI.L IMI | Industrials | Diversified Industrials | |
IMT.L Imperial Brands PLC | Consumer Staples | Consumer Products | |
ITV.L ITV | Consumer Cyclical | Broadcasting - TV | |
IQV IQVIA Holdings Inc. | Healthcare | Diagnostics & Research | |
INCY Incyte Corp. | Healthcare | Biotechnology | |
IONS Ionis Pharmaceuticals | Healthcare | Drug Manufacturers - Other | |
IPGP Ipg Photonics Corp. | Technology | Semiconductor - Integrated Circuits | |
IR Ingersoll-Rand plc (Ireland) | Industrial Goods | Diversified Machinery | |
IBST.L Ibstock PLC | Basic Materials | Building Materials | |
IWG.L IWG PLC | Industrials | Specialty Business Services | |
INTU.L Intu Properties PLC | Real Estate | REIT - Retail | |
INVE-A.ST Investor AB ser. A | Financial Services | Asset Management | |
ICA.ST ICA Gruppen AB | Consumer Defensive | Grocery Stores | |
INDU-A.ST Industrivärden, AB ser. A | Financial Services | Asset Management | |
ISS.CO ISS A/S | Industrials | Specialty Business Services | |
INSY Insys Therapeutics Inc | |||
INDU-A.ST Industrivärden, AB ser. A | Financial Services | Asset Management | |
IGG.L IG Group Holdings PLC | Financial Services | Capital Markets | |
INCH.L Inchcape PLC | Consumer Cyclical | Auto & Truck Dealerships | |
INVP.L Investec PLC | |||
INPP.L International Public Partnerships Ltd | Financial Services | Asset Management | |
ISAT.L Inmarsat PLC | |||
INDV.L Indivior PLC | Healthcare | Drug Manufacturers - Specialty & Generic | |
ICP.L Intermediate Capital Group PLC | Financial Services | Asset Management | |
IPO.L IP Group PLC | Financial Services | Asset Management | |
IDXX IDEXX Laboratories Inc | Healthcare | Diagnostic Substances | |
IAC IAC/InterActiveCorp | Technology | Internet Information Providers | |
INF.L Informa | Communication Services | Publishing | |
IG.MI Italgas | Utilities | Utilities - Regulated Gas | |
IGY.DE Innogy SE | Utilities | Utilities - Regulated Electric | |
IFF International Flavors & Fragra | Basic Materials | Specialty Chemicals | |
ISRG Intuitive Surgical Inc | Healthcare | Medical Appliances & Equipment | |
INFO IHS Markit Ltd | Technology | Diversified Communication Services | |
ITUB Itau Unibanco Holding ADR | Financial Services | Banks - Regional | |
IMB.L Imperial Brands PLC | Consumer Defensive | Tobacco | |
ING.PA Ingenico Group SA | |||
IPN.PA Ipsen SA | |||
IMCD.NV IMCD NV | Basic Materials | Specialty Chemicals | |
INTER.NV Intertrust NV | Financial Services | Asset Management | |
ILD.PA Iliad SA | Communication Services | Telecom Services | |
INSP Inspire Medical Systems Inc. | Healthcare | Medical Devices | |
INVEB.ST Investor AB ser. B | |||
INGA.NV ING Groep NV | Financials | Banking | |
IIPR Innovative Industrial Properties Inc. A | Real Estate | REIT - Industrial | |
ICAD.PA Icade SA | Real Estate | REIT - Diversified | |
IRE.MI Iren | Utilities | Utilities - Diversified | |
IRTC iRhythm Technologies Inc. | Healthcare | Medical Instruments & Supplies | |
IRBT iRobot Corp. | Consumer Goods | Appliances | |
IDCC InterDigital Inc. | Communication Services | Telecom Services | |
IP.MI Interpump Group | Industrials | Diversified Industrials | |
IPHI Inphi Corp | Technology | Semiconductor - Broad Line | |
IIVI II-VI Inc | Technology | Scientific & Technical Instruments | |
INGN Inogen Inc | Healthcare | Medical Devices | |
IT Gartner Inc | Technology | Information Technology Services | |
ITU Gartner Inc | |||
IEX IDEX Corp | Industrial Goods | Diversified Machinery | |
IRM Iron Mountain Inc | Technology | Business Software & Services | |
IFRX InflaRx NV | Biotechnology | Healthcare | |
IHRT iHeartMedia Inc | Consumer Cyclical | Broadcasting - Radi | |
IBKC IBERIABANK Corp | Financial Services | Banks - Regional - US | |
ISBC Investors Bancorp Inc | Financials | Savings & Loans | |
ITRI Itron Inc | Technology | Scientific & Technical Instruments | |
IMMU Immunomedics Inc | Healthcare | Biotechnology | |
IDA IDACORP Inc | Utilities | Utilities - Regulated Electric | |
IBP Installed Building Products Inc | Industrial Goods | General Building Materials | |
INMD Inmode Ltd | Healthcare | Medical Devices | |
INO Inovio Pharmaceuticals Inc | Healthcare | Biotechnology | |
INSG Inseego Corp | Technology | Diversified Communication Services | |
IRDM Iridium Communications Inc | Technology | Diversified Communication Services | |
ITCI Intra-Cellular Therapies Inc | Healthcare | Biotechnology | |
ILPT Industrial Logistics Properties Trust | Real Estate | REIT - Industrial | |
IMGN ImmunoGen Inc | Healthcare | Biotechnology | |
INFN Infinera Corp | Technology | Communication Equipment | |
IBN ICICI Bank Ltd | Financial Services | Banks - Regional - Asia | |
INVH Invitation Homes Inc | Real Estate | REIT - Residential | |
IRT Independence Realty Trust Inc | Real Estate | REIT - Residential | |
IGT International Game Technology PLC | Technology | Multimedia & Graphics Software | |
IMAX IMAX Corp | Services | Entertainment - Diversified | |
ING.US ING Group | |||
IVR Invesco Mortgage Capital Inc | Financials | Mortgage Investment | |
INN Summit Hotel Properties Inc | Financials | Real Estate Development | |
IBIO iBio Inc | Healthcare | Biotechnology | |
INUV Inuvo Inc | Consumer Cyclical | Marketing Services | |
ISR.DE Isra Vision AG | |||
IBRX ImmunityBio Inc | Healthcare | Biotechnology | |
ING.NV ING Group | |||
IPOD | Financial Services | Shell Companies | |
IACA ION Acquisition Corp 1 Ltd. Class A | |||
IPOE Social Capital Hedosophia V | Financial Services | Shell Companies | |
IPOF Social Capital Hedosophia | Financial Services | Shell Companies | |
IDEX Ideanomics Inc | Technology | Software - Application | |
INPX Inpixon | Technology | Software - Application | |
IZEA IZEA Worldwide Inc | Technology | Internet Content & Information | |
IMRN Immuron Ltd | Healthcare | Biotechnology | |
ITT ITT Inc | Industrials | Diversified Industrials | |
IS Iron Source LLC | |||
ICLK iClick Interactive Asia Group | Consumer Cyclical | Marketing Services | |
IPO4 FWD Group limited | |||
IPO5 Stripe | |||
IPO6 Rivian Automotive | |||
IPO10 Ascensus | |||
IPO11 Beauty Bay | |||
IPO2 Dutch Bros Inc. | |||
IPO3 SweetGreen | |||
IPO7 InstaCart | |||
IPO8 Discord | |||
INDP Intec Parent Inc | Healthcare | Biotechnology | |
IHS IHS Holding | |||
INFA Informatica Inc | |||
IPO16 IPO16 | |||
IHG InterContinental Hotels Group PLC | Consumer Cyclical | Lodging | |
IDT IDT Corporation | Technology | Diversified Communication Services | |
ICL ICL Group Ltd | Basic Materials | Agricultural Inputs | |
IPO32 IPO32 | |||
IVVD Invivyd Inc | |||
IPO33 IPO33 | |||
IPO34 IPO34 | |||
IPO35 IPO35 | |||
IPO36 IPO36 | |||
IPO37 IPO37 | |||
IPO38 IPO38 | |||
IPO39 IPO39 | |||
IPO40 IPO40 | |||
IPO41 IPO41 | |||
ITM.L ITM Power Plc | |||
IPO42 IPO42 | |||
IPO43 IPO43 | |||
IPO44 IPO44 | |||
IHP.L IntegraFin Holdings plc | |||
IPO45 IPO45 | |||
IPO46 IPO46 | |||
IPO47 IPO47 | |||
IPO48 IPO48 | |||
IPO49 IPO49 | |||
IPO50 IPO50 | |||
IPO51 IPO51 | |||
IPO52 IPO52 | |||
IPO53 IPO53 | |||
IPO54 IPO54 | |||
IPO55 IPO55 | |||
IPO56 IPO56 | |||
IPO57 IPO57 | |||
IPO58 IPO58 | |||
IPO59 IPO59 | |||
IPO60 IPO60 | |||
IPO91.L IPO91 | |||
IPO92.L IPO92 | |||
IPO93.L IPO93 | |||
IPO94.L IPO94 | |||
IPO95.L IPO95 | |||
IPO96.L IPO96 | |||
IPO97.L IPO97 | |||
IPO98.L IPO98 | |||
IPO99.L IPO99 | |||
IPO100.L IPO100 | |||
ICE Intercontinental Exchange Inc | Financials | Diversified Investments | |
IMO Imperial Oil Ltd. | Basic Materials | Oil & Gas Refining & Marketing | |
IBTX Independent Bank Group Inc | Financial Services | Banks - Regional | |
ICLR ICON Public Limited Company | Healthcare | Medical Laboratories & Research | |
IPO61 IPO61 | |||
IPO62 IPO62 | |||
IPO63 IPO63 | |||
IPO64 IPO64 | |||
IPO65 IPO65 | |||
IPO66 IPO66 | |||
IPO67 IPO67 | |||
IPO68 IPO68 | |||
IPO69 IPO69 | |||
IPO70 IPO70 | |||
IPO71 IPO71 | |||
IPO72 IPO72 | |||
IPO73 IPO73 | |||
IPO74 IPO74 | |||
IPO75 IPO75 | |||
IPO76 IPO76 |