| Symbol | Name | Date | Research | Consensus | I.R. | Employees | ER Beat? | News |
|---|---|---|---|---|---|---|---|---|
![]() | BLCT|BlueCity Holdings Ltd Technology | ![]() | BUY 100 | ![]() | 755 | -- / -- info | ||
![]() | CUK|Carnival PLC Consumer goods | ![]() | 70,000 | -- / 2.5B info | ||||
![]() | INFO|IHS Markit Ltd Financial | ![]() | BUY 67 HOLD 33 | ![]() | 15,500 | -- / 1.15B info | news (53) | |
![]() | CONN|Conns Inc Consumer goods | ![]() Before Market | 4,260 (Jan. 2021) | 402.49M / 412.44M info | ||||
![]() | EH|EHang Holdings Ltd Industrial Goods | ![]() Before Market | BUY 100 | ![]() | Beat! -- / -- info | |||
![]() | MKC|McCormick & Co Inc Consumer goods | ![]() Before Market | HOLD 80 SELL 20 | ![]() | 10,500 | Beat! 1.52B / 1.47B info | news (207) | |
![]() | MU|Micron Technology | ![]() After Market | BUY 74 HOLD 22 SELL 4 | ![]() | 34,100 | Beat! 7.79B / 7.53B info | news (1473) | |
![]() | RH|Restoration Hardware Holdings Consumer goods | ![]() After Market | BUY 100 | ![]() | 4,400 | 902.74M / 931.31M info | news (348) | |
![]() | CHWY|Chewy Consumer goods | ![]() After Market | BUY 71 HOLD 29 | ![]() | 9,833 (2019) | 2.39B / 2.42B info | news (429) | |
![]() | LULU|Lululemon Athletica Inc Consumer goods | ![]() After Market | BUY 65 HOLD 30 SELL 5 | ![]() | 15,700 | 2.13B / 2.13B info | news (443) | |
![]() | PRGS|Progress Software Corporation Technology | ![]() After Market | Beat! 147.51M / 143.82M info | |||||
![]() | PVH|PVH Corp Consumer goods | ![]() After Market | BUY 40 HOLD 50 SELL 10 | ![]() | 18,800 | Beat! 2.43B / 2.38B info | news (420) | |
![]() | SPWH|Sportsmans Warehouse Holdings Inc Consumer goods | ![]() After Market | Beat! 416.29M / 390.32M info | |||||
























