| Symbol | Name | Date | Research | Consensus | I.R. | Employees | ER Beat? | News |
|---|---|---|---|---|---|---|---|---|
![]() | CCL|Carnival Corp Consumer goods | ![]() | BUY 25 HOLD 58 SELL 17 | ![]() | 150,000 | -- / 1.41B info | news (403) | |
![]() | CUK|Carnival PLC Consumer goods | ![]() | 70,000 | -- / 1.62B info | ||||
![]() | LOGI|Logitech International S.A. Technology | ![]() | Beat! 1.63B / 1.46B info | |||||
![]() | VZ|Verizon Technology | ![]() Before Market | BUY 33 HOLD 56 SELL 11 | ![]() | 160,900 | Beat! 34.1B / 33.93B info | news (871) | |
![]() | GE|GE Industrial Goods | ![]() Before Market | BUY 60 HOLD 40 | ![]() | 295,000 | 20.3B / 21.34B info | news (719) | |
![]() | NEE|NextEra Energy Inc Utilities | ![]() Before Market | BUY 57 HOLD 43 | ![]() | 14,200 | 5.05B / 6.26B info | news (128) | |
![]() | AXP|American Express CO Financial | ![]() Before Market | BUY 46 HOLD 46 SELL 8 | ![]() | 56,400 | Beat! 12.15B / 11.52B info | news (236) | |
![]() | JNJ|Johnson Healthcare | ![]() Before Market | BUY 100 | ![]() | 126,400 | 24.8B / 25.28B info | news (809) | |
![]() | ADM|Archer-Daniels-Midland Co Consumer goods | ![]() Before Market | BUY 57 HOLD 43 | ![]() | 32,300 (2016) | Beat! 23.09B / 20.14B info | news (50) | |
![]() | ERIC|Telefonaktiebolaget LM Ericsson Services | ![]() Before Market | BUY 100 | ![]() | Beat! 7.68B / 7.66B info | |||
![]() | LMT|Lockheed Martin Corporation Industrial Goods | ![]() Before Market | BUY 25 HOLD 75 | ![]() | 97,000 | Beat! 17.73B / 17.66B info | news (315) | |
![]() | MMM|3M Conglomerates | ![]() Before Market | HOLD 57 SELL 43 | ![]() | 91,584 | Beat! 8.61B / 8.6B info | news (427) | |
![]() | MMYT|Makemytrip Services | ![]() Before Market | BUY 100 | ![]() | 3,426 | Beat! 115.02M / 114.01M info | news (127) | |
![]() | NEP|NextEra Energy Partners LP Utilities | ![]() Before Market | BUY 57 HOLD 43 | ![]() | 232M / 289.87M info | news (8) | ||
![]() | PCAR|Paccar Inc Consumer goods | ![]() Before Market | HOLD 60 SELL 40 | ![]() | 23,000 | Beat! 6.3B / 5.45B info | news (176) | |
![]() | PII|Polaris Industries Inc Consumer goods | ![]() Before Market | BUY 75 HOLD 25 | ![]() | 8,600 | Beat! 2.17B / 2.13B info | news (112) | |
![]() | RTX|Raytheon-Technologies Industrial Goods | ![]() Before Market | BUY 89 HOLD 11 | ![]() | 240,000 (2018) | 17.04B / 17.28B info | ||
![]() | UMC|United Microelectronics Corp Technology | ![]() Before Market | Beat! 2.14B / 2.08B info | |||||
![]() | XRX|Xerox Technology | ![]() Before Market | BUY 25 HOLD 25 SELL 50 | ![]() | 37,600 | 1.78B / 1.82B info | news (197) | |
![]() | MSFT|Microsoft Technology | ![]() After Market | BUY 100 | ![]() | 124,000 | Beat! 51.73B / 50.65B info | news (2998) | |
![]() | CNI|Canadian National Railway Co Industrial Goods | ![]() After Market | Beat! 3.75B / 3.69B info | |||||
![]() | BXP|Boston Properties Inc Financial | ![]() After Market | BUY 36 HOLD 55 SELL 9 | ![]() | 760 | Beat! 731.06M / 727.34M info | news (1) | |
![]() | CADE|Cadence BanCorp Financial | ![]() After Market | BUY 67 HOLD 33 | ![]() | 1,800 | 375.07M / 375.6M info | ||
![]() | COF|Capital 1 Financial | ![]() After Market | BUY 87 HOLD 13 | ![]() | 47,300 | Beat! 8.12B / 7.92B info | news (106) | |
![]() | FFIV|F5 Networks Inc Services | ![]() After Market | BUY 67 HOLD 33 | ![]() | 4,409 (2018) | Beat! 687.1M / 677.62M info | news (224) | |
![]() | HA|Hawaiian Holdings Inc Consumer goods | ![]() After Market | BUY 20 HOLD 60 SELL 20 | ![]() | Beat! 494.74M / 491.86M info | |||
![]() | LRN|K12 Inc Consumer goods | ![]() After Market | BUY 100 | ![]() | Beat! 409.51M / 397.49M info | |||
![]() | NAVI|Navient Corp Financial | ![]() After Market | HOLD 100 | ![]() | 6,773 | 394M / 428.05M info | news (201) | |
![]() | RNR|Renaissancere Holdings Financial | ![]() After Market | BUY 33 HOLD 50 SELL 17 | ![]() | 376 | 1.12B / 1.17B info | news (103) | |
![]() | SLGN|Silgan Holdings Inc Consumer goods | ![]() After Market | BUY 60 HOLD 20 SELL 20 | ![]() | 9,100 | Beat! 1.44B / 1.36B info | news (86) | |
![]() | TXN|Texas Instruments Inc Technology | ![]() After Market | BUY 33 HOLD 33 SELL 33 | ![]() | 29,865 | Beat! 4.83B / 4.43B info | news (171) | |























































