| Symbol | Name | Date | Research | Consensus | I.R. | Employees | ER Beat? | News |
|---|---|---|---|---|---|---|---|---|
![]() | CSCW|Color Star Technology Co Ltd Industrial Goods | ![]() | -- / -- info | |||||
![]() | RYAAY|Ryanair Holdings plc Services | ![]() | BUY 50 HOLD 50 | ![]() | 16,000 | -- / 1.9B info | news (101) | |
![]() | ON|ON Semiconductor Corp Technology | ![]() Before Market | BUY 76 HOLD 19 SELL 5 | ![]() | 36,000 (2018) | Beat! 1.85B / 1.79B info | news (225) | |
![]() | TSN|Tyson Foods Consumer goods | ![]() Before Market | HOLD 100 | ![]() | 117,000 | Beat! 12.93B / 12.16B info | news (320) | |
![]() | AMG|Affiliated Managers Group Financial | ![]() Before Market | BUY 75 HOLD 25 | ![]() | 4,100 | Beat! 691.8M / 626.11M info | news (127) | |
![]() | CRNT|Ceragon Networks Ltd Services | ![]() Before Market | BUY 100 | ![]() | 1,100 | Beat! 77.76M / 77.38M info | ||
![]() | ENR|Energizer Holdings Inc Consumer goods | ![]() Before Market | BUY 82 HOLD 18 | ![]() | 5,730 | Beat! 846.3M / 810.67M info | news (207) | |
![]() | HAS|Hasbro Inc Consumer goods | ![]() Before Market | BUY 56 HOLD 44 | ![]() | 5,400 | Beat! 2.01B / 1.87B info | news (414) | |
![]() | L|Loews Corp Financial | ![]() Before Market | 15,800 | Beat! 3.66B / 0 info | news (81) | |||
![]() | ZBH|Zimmer Biomet Holdings Inc Consumer goods | ![]() Before Market | BUY 78 HOLD 22 | ![]() | 18,200 (2017) | 2.04B / 2.07B info | news (3) | |
![]() | ACM|AECOM Services | ![]() After Market | BUY 75 HOLD 25 | ![]() | 87,000 | 1.54B / 1.56B info | news (101) | |
![]() | AMGN|Amgen Inc Healthcare | ![]() After Market | BUY 23 HOLD 69 SELL 8 | ![]() | 19,200 | 6.85B / 6.88B info | news (343) | |
![]() | BAP|Credicorp Ltd Financial | ![]() After Market | BUY 100 | ![]() | -- / 977.55M info | |||
![]() | BRX|Brixmor Property Group Inc Financial | ![]() After Market | BUY 40 HOLD 50 SELL 10 | ![]() | Beat! 295.32M / 284.81M info | |||
![]() | CHGG|Chegg Inc Consumer goods | ![]() After Market | BUY 38 HOLD 62 | ![]() | Beat! 207.47M / 195.2M info | news (52) | ||
![]() | DAC|Danaos Corp Industrial Goods | ![]() After Market | Beat! 215.04M / 205.15M info | |||||
![]() | DHT|DHT Holdings Inc Industrial Goods | ![]() After Market | BUY 100 | ![]() | Beat! 49.3M / 48.26M info | |||
![]() | KMT|Kennametal Inc Industrial Goods | ![]() After Market | BUY 29 HOLD 57 SELL 14 | ![]() | 10,000 | 486.67M / 495.97M info | ||
![]() | LEG|Leggett & Platt Inc Consumer goods | ![]() After Market | BUY 100 | ![]() | 21,300 | Beat! 1.33B / 1.29B info | news (135) | |
![]() | NUAN|Nuance Communications Technology | ![]() After Market | BUY 86 HOLD 14 | ![]() | 11,600 | 321.44M / 355M info | news (276) | |
![]() | PDM|Piedmont Office Realty Trust Inc Financial | ![]() After Market | Beat! 135.25M / 120.17M info | |||||
![]() | PFG|Principal Financial Group Inc Financial | ![]() After Market | BUY 29 HOLD 71 | ![]() | 14,854 | 3.78B / 3.8B info | news (84) | |
![]() | SNEX|StoneX Group Inc Financial | ![]() After Market | 2,272 | Beat! 450.5M / 282.54M info | ||||
![]() | SPG|Simon Property Group Inc Financial | ![]() After Market | BUY 67 HOLD 33 | ![]() | 5,000 | Beat! 1.33B / 1.25B info | news (190) | |
![]() | TDC|Teradata Corp Technology | ![]() After Market | BUY 50 HOLD 30 SELL 20 | ![]() | 8,535 (2019) | 475M / 477.46M info | ||
![]() | TFII|TFI International Inc Industrial Goods | ![]() After Market | Beat! 2.14B / 2.05B info | |||||
![]() | THC|Tenet Healthcare Corp Healthcare | ![]() After Market | BUY 27 HOLD 64 SELL 9 | ![]() | 131,610 | 4.86B / 5B info | news (121) | |
![]() | TTWO|Take Two Technology | ![]() After Market | BUY 75 HOLD 25 | ![]() | 3,707 | 866.12M / 868.35M info | news (457) | |
![]() | VRNS|Varonis Systems Inc Technology | ![]() After Market | BUY 83 HOLD 17 | ![]() | Beat! 126.58M / 122.43M info | |||



















































