| Symbol | Name | Date | Research | Consensus | I.R. | Employees | ER Beat? | News |
|---|---|---|---|---|---|---|---|---|
![]() | REGN|Regeneron Pharmaceuticals Healthcare | ![]() Before Market | BUY 64 HOLD 36 | ![]() | 5,400 | Beat! 4.95B / 4.5B info | news (202) | |
![]() | ADNT|Adient plc Consumer goods | ![]() Before Market | Beat! 3.27B / 3.22B info | |||||
![]() | AON|Aon plc Services | ![]() Before Market | HOLD 100 | ![]() | 69,000 | 3.08B / 3.15B info | news (108) | |
![]() | APD|Air Products & Chemicals Inc Basic Materials | ![]() Before Market | BUY 57 HOLD 43 | ![]() | 15,300 | Beat! 2.99B / 2.73B info | news (128) | |
![]() | BMY|Bristol-Myers Squibb Co Healthcare | ![]() Before Market | BUY 83 HOLD 17 | ![]() | 25,000 | 11.99B / 12.09B info | news (478) | |
![]() | ETN|Eaton Corp PLC Industrial Goods | ![]() Before Market | BUY 58 HOLD 42 | ![]() | 4.8B / 4.9B info | |||
![]() | JOUT|Johnson Outdoors Inc. Consumer goods | ![]() Before Market | BUY 100 | ![]() | 153.5M / 160.16M info | |||
![]() | SNY|Sanofi Consumer goods | ![]() Before Market | 11.7B / 11.74B info | |||||
![]() | SPB|Spectrum Brands Holdings Inc. Conglomerates | ![]() Before Market | HOLD 100 | ![]() | 13,000 | Beat! 757.2M / 732.17M info | news (53) | |



















