| Symbol | Name | Date | Research | Consensus | I.R. | Employees | ER Beat? | News |
|---|---|---|---|---|---|---|---|---|
![]() | JNJ|Johnson Healthcare | ![]() Before Market | BUY 100 | ![]() | 126,400 | 23.34B / 23.66B info | news (809) | |
![]() | PG|Procter Consumer goods | ![]() Before Market | BUY 67 HOLD 33 | ![]() | 95,000 | Beat! 20.34B / 19.79B info | news (479) | |
![]() | BK|Bank of New York Mellon Corp Financial | ![]() Before Market | BUY 60 HOLD 40 | ![]() | 52,000 | Beat! 4.04B / 3.95B info | news (322) | |
![]() | DOV|Dover Corp Industrial Goods | ![]() Before Market | BUY 38 HOLD 63 | ![]() | 29,000 | Beat! 2.02B / 2B info | news (175) | |
![]() | ERIC|Telefonaktiebolaget LM Ericsson Services | ![]() Before Market | BUY 100 | ![]() | 6.5B / 6.69B info | |||
![]() | FITB|Fifth Third Bancorp Financial | ![]() Before Market | BUY 69 HOLD 31 | ![]() | 17,844 | Beat! 2.02B / 1.99B info | news (271) | |
![]() | HAL|Halliburton Co Basic Materials | ![]() Before Market | BUY 29 HOLD 65 SELL 6 | ![]() | 50,000 | 3.86B / 3.9B info | news (536) | |
![]() | IRDM|Iridium Communications Inc Services | ![]() Before Market | Beat! 162.2M / 153.71M info | |||||
![]() | KSU|Kansas City Southern Industrial Goods | ![]() Before Market | BUY 30 HOLD 60 SELL 10 | ![]() | 7,040 | Beat! 744M / 729.46M info | ||
![]() | MAN|Manpower Services | ![]() Before Market | BUY 67 HOLD 33 | ![]() | 28,000 | 5.14B / 5.31B info | news (213) | |
![]() | PM|Philip Morris International Inc Consumer goods | ![]() Before Market | BUY 89 HOLD 11 | ![]() | 79,500 | Beat! 8.12B / 7.92B info | news (504) | |
![]() | SBNY|Signature Bank Financial | ![]() Before Market | BUY 100 | ![]() | 1,218 | Beat! 587.1M / 513.4M info | news (160) | |
![]() | SI|Silvergate Industrial Goods | ![]() Before Market | BUY 100 | ![]() | 372,000 | -- / -- info | news (133) | |
![]() | SYF|Synchrony Financial Financial | ![]() Before Market | BUY 90 HOLD 10 | ![]() | 16,500 (2018) | 2.49B / 2.52B info | news (3) | |
![]() | TRV|Travelers Financial | ![]() Before Market | BUY 20 HOLD 60 SELL 20 | ![]() | 30,900 | Beat! 8.32B / 8.15B info | news (201) | |
![]() | NFLX|Netflix Services | ![]() After Market | BUY 71 HOLD 16 SELL 13 | ![]() | 4,700 | 7.48B / 7.48B info | news (2815) | |
![]() | CNI|Canadian National Railway Co Industrial Goods | ![]() After Market | Beat! 3.59B / 3.51B info | |||||
![]() | ISRG|Intuitive Surgical Inc Consumer goods | ![]() After Market | BUY 47 HOLD 53 | ![]() | 5,527 (2018) | Beat! 1.4B / 1.39B info | news (52) | |
![]() | IBKR|Interactive Brokers Group Financial | ![]() After Market | BUY 40 HOLD 40 SELL 20 | ![]() | 464M / 638.94M info | news (10) | ||
![]() | LRN|K12 Inc Consumer goods | ![]() After Market | BUY 100 | ![]() | Beat! 400.23M / 359.48M info | |||
![]() | OMC|Omnicom Group Inc Services | ![]() After Market | 78,500 | 3.44B / 3.46B info | news (132) | |||
![]() | UAL|United Continental Holdings Inc Services | ![]() After Market | BUY 33 HOLD 56 SELL 11 | ![]() | 88,000 | Beat! 7.75B / 7.56B info | news (390) | |








































