| Symbol | Name | Date | Research | Consensus | I.R. | Employees | ER Beat? | News |
|---|---|---|---|---|---|---|---|---|
![]() | AXP|American Express CO Financial | ![]() Before Market | BUY 46 HOLD 46 SELL 8 | ![]() | 56,400 | Beat! 10.24B / 9.55B info | news (236) | |
![]() | HON|Honeywell International Inc Industrial Goods | ![]() Before Market | BUY 56 HOLD 44 | ![]() | 131,000 | Beat! 8.81B / 8.65B info | news (373) | |
![]() | FBP|First BanCorp/Puerto Rico Financial | ![]() Before Market | Beat! 214.7M / 206.86M info | |||||
![]() | GNTX|Gentex Corporation Industrial Goods | ![]() Before Market | BUY 75 SELL 25 | ![]() | 5,707 | 428.01M / 459.41M info | ||
![]() | KMB|Kimberly-Clark Corp Consumer goods | ![]() Before Market | BUY 43 HOLD 43 SELL 14 | ![]() | 42,000 | 4.72B / 4.78B info | news (263) | |
![]() | NEE|NextEra Energy Inc Utilities | ![]() Before Market | BUY 57 HOLD 43 | ![]() | 14,200 | 3.93B / 4.91B info | news (128) | |
![]() | NEP|NextEra Energy Partners LP Utilities | ![]() Before Market | BUY 57 HOLD 43 | ![]() | 253M / 360.37M info | news (8) | ||
![]() | RF|Regions Financial Corp Financial | ![]() Before Market | BUY 60 HOLD 40 | ![]() | 22,166 | Beat! 1.56B / 1.55B info | news (233) | |
![]() | ROP|Roper Technologies Inc Industrial Goods | ![]() Before Market | BUY 40 HOLD 60 | ![]() | 14,155 | Beat! 1.59B / 1.58B info | news (109) | |
![]() | SLB|Schlumberger Ltd Basic Materials | ![]() Before Market | BUY 100 | ![]() | 100,000 | Beat! 5.63B / 5.51B info | news (180) | |
![]() | SXT|Sensient Technologies Corp Basic Materials | ![]() Before Market | HOLD 100 | ![]() | 4,058 | Beat! 335.8M / 315.81M info | ||
























